All prices are in Australian dollars
To order: Click Here or Ring +61 3 9484 0891 or Fax +61 3 9484 3232
Postage within Australia - $10.00 for any order of Slot.it parts
| HOME | SLOT CARS | SCENERY | TRAINS | KITS | PAINTS | RC CARS | BOOKS | MUSIC | GALLERY | ORDER FORM |
For safe and secure credit card payments, please ring 03 9484 0891 between 12 and 6 on weekdays or between 12 and 4 on Saturdays.
| Motors | Motor Conversion Kits | Motor Pods | Axle Kits | Axles & Spacers | Wheels & Wheels Inserts | Tyres | Gears | Screws | Guides & Braid | Body Parts |
Slot.it Motors
| Slot.it V12/3 Motors | ||
| SIMX10 | 29000rpm Universal motor 160g*cm @ 12v, no pinion gear. Includes Silicon cable with eyelets. A pinion gear may be installed at either end of the motor. | $29.00 |
| SIMN10 | 29000rpm motor 160g*cm @ 12v, to suit Ninco in-line mabuchi style motor mounts Includes Silicon connection cable with eyelets. 9 tooth pinion mounted on the can side of the shaft, for inline cars | $29.00 |
| SIMS10 | 29,000rpm motor 160g*cm @ 12v, to suit Scalextric (mabuchi) in-line motor mount Includes Silicon connection cable with eyelets. 9 tooth pinion mounted on the endbell side of the shaft, for inline cars | $29.00 |
| SIMF10 | 29,000rpm motor 160g*cm @ 12v, to suit Fly or Scalextric sidewinder motor mount Includes Silicon connection cable with eyelets. 11 tooth pinion mounted on the endbell side of the shaft, for most sidewinder cars. | $29.00 |
| SIMX07 | 25,000rpm Universal motor 180g^cm 11.2w @ 12V, no pinion gear. Includes Silicon cable with eyelets. A pinion gear may be installed at either end of the motor. | $29.00 |
| SIMN07 | 25,000rpm motor 180g^cm 11.2w @ 12V, to suit Ninco in-line mabuchi style motor mount Includes Silicon connection cable with eyelets. 9 tooth pinion mounted on the can side of the shaft, for inline cars | $29.00 |
| SIMS07 | 25,000rpm motor 180g^cm 11.2w @ 12V,to suit Scalextric (mabuchi) in-line motor mount Includes Silicon connection cable with eyelets. 9 tooth pinion mounted on the endbell side of the shaft, for inline cars | $29.00 |
| SIMF07 |
25,000rpm Universal motor 180g^cm 11.2w @ 12V, to suit Fly or Scalextric sidewinder motor mount Includes Silicon connection cable with eyelets 11 tooth pinion mounted on the endbell side of the shaft, for most sidewinder cars. | $29.00 |
| SIMX06 | 21,500rpm Universal motor 170g*cm 6.6w @ 12v, no pinion gear. Includes Silicon cable with eyelets. A pinion gear may be installed at either end of the motor. | $29.00 |
| SIMN06 | 21,500rpm motor 170g*cm 6.6w @ 12v, to suit Ninco in-line mabuchi style motor mounts Includes Silicon connection cable with eyelets. 9 tooth pinion mounted on the can side of the shaft, for inline cars. | $29.00 |
| SIMS06 | 21,500rpm motor 170g*cm 6.6w @ 12v, to suit Scalextric (mabuchi) in-line motor mount Includes Silicon connection cable with eyelets. 9 tooth pinion mounted on the endbell side of the shaft, for inline cars. | $29.00 |
| SIMF06 | 21,500rpm motor 170g*cm 6.6w @ 12v, to suit Fly or Scalextric sidewinder motor mount Includes Silicon connection cable with eyelets. 11 tooth pinion mounted on the endbell side of the shaft, for most sidewinder cars. | $29.00 |
| SIMX12 | 19,500rpm Universal motor 130g^cm 11.2w @ 12V, no pinion gear. Includes Silicon cable with eyelets. A pinion gear may be installed at either end of the motor. | $29.00 |
| Slot.it Boxer Motors 20K rpm (Like NC2 to NC6) | ||
| SIMN08C | 20,000rpm Boxer/2 'SEALED CAN MOTOR' 340g*cm @ 12volts Includes Silicon cable with eyelets | $29.00 |
| SIMN08H | 20,000rpm Boxer/2 'OPEN CAN MOTOR' 340g*cm @ 12volts Includes Silicon cable with eyelets | $29.00 |
| Slot.it New Flat 6 Motors | ||
| SIMN09H | FLAT-6 20K - 20,500rpm 200g*cm @ 12volts 10g magnetic traction MPM Includes Silicon cable with eyelets Open and closed can versions preliminary data subject to change | $29.00 |
| SIMN11H | FLAT-6R 22K - 22,000rpm 220g*cm @ 12volts 22g magnetic traction MPM No pinion gear | $29.00 |
| Slot.it V2 Motors 29K rpm (To suit SCX cars | ||
| SIMC03 | 29,000 rpm V2 MOTOR' 105g*cm @ 12volts Includes Silicon cable with eyelets. 9 tooth pinion gear, special shaft configuration + adaptor for SCX RX motors upgrade. Not suitable for SCX 4WD conversion | $29.00 |
| SISP08 | Two part adaptor for the SCX in line rear wheel drive models allowing the use of a Slot.it V2 or V3 motor upgrade. Note: Dependant on the motor used an axle stopper may be required dependant on motor shaft length. | $7.00 |
Slot.it Motor Conversion Kits
| Slot.it Anglewinder Conversion Kits | ||
| SIKK10 | 1x Anglewinder offset conversion kit Includes: 1x Anglewinder offset motor mount 1x Al stopper for anglewinder axle 2x Brass spherical bushings 1x 18mm Z34 spur gear in Ergal 1x 11 tooth pinion gear 2x Allen screw M2 3mm 2x Screws | $20.00 |
| SIKK11 | 1x Anglewinder conversion kit Includes: 1x Anglwwinder motor mount 1x Al stopper for anglewinder axle 2x Brass spherical bushings 1x 18mm Z34 spur gear in Ergal 1x 11 tooth pinion gear 2x Allen screw M2 3mm 2x Screws | $20.00 |
| Slot.it Sidewinder Conversion Kit | ||
| SIKK13 | 1x Sidewinder conversion kit Includes: 1x Sidewinder motor mount 1x Magnet 2x Brass spherical bushings 1x 18mm Z34 spur gear in Ergal 1x 11 tooth pinion gear 1x Allen screw M2 3mm | $20.00 |
Slot.it Motor Pods
| SICH13 | Motor Pod Reverse For HRS Chassis | $14.00 |
| SICH19 | Motor Pod Sidewinder 2 Use with small hubs & SIGS04/05/06 | $15.00 |
| SICH24 | Motor Pod Offset Reverse Use only with offset crowns | $15.00 |
| SICH29 | Motor Pod Anglewinder For Boxer Motors | $14.00 |
Slot.it Axle Kits
| Slot.it Axle Inline Starter Kits | ||
| SIKK03 | ProAxle System Starter Kit 03 Z26 Inline Z9 Pinion "German Le Mans Cars" | $32.00 |
| Slot.it Axle Sidewinder Starter Kits | ||
| SIKK02 | ProAxle System Starter Kit 02 Z36 D 19 Spur Gear Small Hubs | $32.00 |
| SIKK05 | ProAxle System Starter Kit 05 Z34 D 18 Spur Gear Small Hubs | $32.00 |
| Slot.it Axle Anglewinder Starter Kits | ||
Slot.it Axles & Spacers
| SIPA01 | Axle Rectified & Tempered 2.38mm (3/32") x 54mm | $9.00 |
| SIPA25 | Stopper for Sidewinder Axles | $6.00 |
| SIPA47 | Set of Spacers for Hubs & Bushings 0.10/0.25mm thick | $10.00 |
Slot.it Wheels & Wheel Inserts
| Slot.it Wheels | ||
| SIPA18-Mg | 17 x 8 Wheels Magnesium Hubs Weight = 0.9g | $21.00 |
| SIPA20-Als | F1 Wheels Light Al Hubs, 1.6g With plastic inserts | $14.00 |
| SIPA24-Mg | 15 x 8 Wheels Magnesium Short Hubs Weight = 0.85g | $21.00 |
| SIPA33-Als | 14.3 x 8 Wheels Light Al Hubs, 1.2g With plastic inserts | $15.00 |
| SIPA43-Als | 16.5 x 8 Wheels Light Al Hubs, 1.5g With plastic inserts | $15.00 |
| Slot.it Wheel Inserts | ||
| SIPA21 | Wheel Inserts x 4 Plastic Inserts, BBS Style For SIPA 17/24 Wheels | $10.00 |
| SIPA31 | Wheel Inserts x 4 Jaguar XJR9 For SIPA 17/24 | $9.00 |
| SIPA35 | Wheel Inserts x 4 Ferrari 312PB For SIPA 17/33 | $10.00 |
| SIPA41 | Wheel Inserts x 4 Alfa Romeo 33/3 For SIPA 24/33 | $9.00 |
| SIPA42 | Wheel Inserts x 8 Ferrari F40 For SIPA18/19 | $10.00 |
Slot.it Tyres
|
Slot.it produces a comprehensive range of tyres suitable for different track surfaces: C1 - Very Soft Racing Tyre. Scalextric and Carrera etc. F30- SHORE Rating of Soft. Scalextric and Carrera F22- SHORE Rating of Supersoft. Scalextric and Carrera F15- SHORE Rating of Ultrasoft. Scalextric and Carrera P1 - Hard - for non-abrasive track type: Scalextric and Carrera P2 - Medium - for non-abrasive track type: Scalextric and Carrera P3 - Soft - for non-abrasive track type: Scalextric and Carrera P4 - High resiliency - for abrasive track type: Ninco P5 - Very High resiliency - for abrasive track type: Ninco P6 - Very soft - for non-abrasive track type: Scalextric and Carrera S1 - Silicon - for non abrasive and clean track S2 - Silicone - Z0 - Very low grip - for front wheels only The new 26-27 & 28 Slot.it tyres use the new Shore rating of rubber tyres : The lower the number the softer the tyres. Ninco Pro race tyres are Shore 25 compound were a Standard Ninco tyre is a Shore 45 compound for maximum durability. | ||
| SIPT02 | Racing Tyres x 4 "P2" Compound 20 x 12mm | $14.00 |
| SIPT08 | Racing Tyres x 4 "P2" Compound 20.5 x 10.5mm | $14.00 |
| SIPT15 | Low Profile Tyres x 4 "Z0" Compound 17 x 10mm | $14.00 |
| SIPT20 | Ferrari 312PB Front Tyres x 4 16 x 8mm | $14.00 |
| SIPT26 | Racing Tyres x 4 "F15" Compound 20 x 10mm | $14.00 |
| SIPT27 | Racing Tyres x 4 "F22" Compound 20 x 10mm | $15.00 |
| SIPT29 | F1 Tyres x 4 "F22" Compound 20 x 12mm | $14.00 |
| SIPT30 | GT Racing Tyres x 4 "F15" Compound 20 x 11mm | $14.00 |
| SIPT31 | GT Racing Tyres x 4 "F22" Compound 20 x 11mm | $14.00 |
Slot.it Gears
| Slot.it Pinion Gears | ||
| SIPS12 | Pinion Gear Sidewinder, 12 Teeth Diameter 6.5mm. | $7.00 |
| Slot.it Crown Gears | ||
| SIGO27-Bz | Offset Crown Gear 27 Teeth, Bronze Insert Use only with offset motor mount | $13.00 |
| SIGI25-Bz | Crown Gear Inline, 25 Teeth, Bronze Insert | $15 |
| Slot.it Spur Gears | ||
| SIGS05 | Ergal Spur Gear Sidewinder, 34 Teeth Diameter 18mm. | $13.00 |
| SIGS1831 | Light Ergal Spur Gear Sidewinder, 31 Teeth Diameter 18mm. | $13.00 |
| SIGS1835 | Light Ergal Spur Gear Sidewinder, 35 Teeth Diameter 18mm. | $13.00 |
| SIGS1936 | Light Ergal Spur Gear Sidewinder, 36 Teeth Diameter 19mm. | $13.00 |
| Slot.it Anglewinder Gears | ||
| SIGA26 | Anglewinder Gear Ergal, 26 Teeth | $13.00 |
Slot.it Screws
| SICH52 | Metric Screws x 10 2.2 x 8mm - big head Brass | $7.00 |
| SICH53 | Metric Screws x 10 2.2 x 5.3mm - small head Brass | $7.00 |
| SICH54 | Metric Screws x 10 2.2 x 5.3mm - big head Brass | $7.00 |
Slot.it Guides & Braid
| Slot.it Guides | ||
| SICH07 | Pick Up Guide For wooden track | $9.00 |
| SICH10 | Race Pick Up Guide For plastic track | $10.00 |
| Slot.it Braid | ||
| SISP19 | Competition Copper Braid 1 metre | $12.00 |
Slot.it Body Parts
| SICS02il | Porsche 956/962 Gr. C Lexan Cockpit | $8.00 |
| SICS12v | Audi R8C Reloaded Transparent Parts | $13.00 |
For further information, please email: geds@bigpond.net.au
| Return to Top | Return Home |